Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31219745 | Bebop | #10 | 35 minutes, 10 seconds | 3/8/6 | 22k | 22k | ||||
- | 30310414 | Bebop | #7 | 30 minutes, 30 seconds | 4/6/0 | 23k | 19k | ||||
- | 28936106 | Bebop | #7 | 39 minutes, 48 seconds | 11/12/3 | 36k | 49k | ||||
- | 28879522 | Bebop | MVP | 44 minutes, 12 seconds | 6/7/12 | 46k | 38k | ||||
- | 28854834 | Bebop | #4 | 33 minutes, 18 seconds | 6/5/10 | 27k | 32k | ||||
- | 28849361 | Bebop | #6 | 29 minutes, 44 seconds | 6/10/19 | 22k | 31k | ||||
- | 28813835 | Bebop | #12 | 43 minutes, 10 seconds | 7/12/7 | 32k | 29k | ||||
- | 28768419 | Bebop | #2 | 33 minutes, 50 seconds | 14/11/8 | 33k | 41k | ||||
- | 27610322 | Bebop | #4 | 24 minutes, 46 seconds | 8/3/1 | 26k | 18k | ||||
- | 27594403 | Bebop | #12 | 37 minutes, 32 seconds | 6/14/8 | 33k | 27k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen