Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 30940796 | Viscous | #11 | 38 minutes, 36 seconds | 1/6/10 | 28k | 11k | ||||
- | 30899229 | Viscous | #10 | 48 minutes, 32 seconds | 2/2/5 | 47k | 5k | ||||
- | 30805235 | Viscous | #9 | 36 minutes, 45 seconds | 3/2/8 | 30k | 11k | ||||
- | 30802947 | Viscous | #12 | 54 minutes, 33 seconds | 1/3/12 | 50k | 13k | ||||
- | 30801429 | McGinnis | #6 | 26 minutes, 44 seconds | 0/2/7 | 26k | 2k | ||||
- | 30701261 | Viscous | #9 | 29 minutes, 44 seconds | 1/4/11 | 24k | 11k | ||||
- | 30698253 | Viscous | #8 | 36 minutes, 13 seconds | 4/1/8 | 34k | 12k | ||||
- | 30649667 | Viscous | #8 | 39 minutes, 2 seconds | 2/1/6 | 36k | 11k | ||||
- | 30648438 | Viscous | #9 | 29 minutes, 5 seconds | 0/4/6 | 23k | 10k | ||||
- | 30387852 | McGinnis | #11 | 33 minutes, 1 seconds | 0/6/8 | 24k | 5k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen