Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 28810031 | Ivy | #3 | 36 minutes, 4 seconds | 8/4/28 | 38k | 39k | ||||
- | 27005864 | Ivy | #4 | 29 minutes, 42 seconds | 4/6/21 | 35k | 25k | ||||
- | 26994793 | Ivy | #5 | 38 minutes, 19 seconds | 6/5/12 | 45k | 25k | ||||
- | 21405729 | Ivy | #4 | 29 minutes, 19 seconds | 9/6/12 | 27k | 16k | ||||
- | 4103684 | Ivy | #5 | 15 minutes, 23 seconds | 6/2/17 | 17k | 14k | ||||
- | 4094910 | Ivy | #8 | 17 minutes, 4 seconds | 2/6/2 | 15k | 8k | ||||
- | 3812471 | Ivy | MVP | 23 minutes, 45 seconds | 11/2/18 | 25k | 25k | ||||
- | 3802210 | Ivy | #11 | 28 minutes, 14 seconds | 4/6/1 | 21k | 16k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Ivy | 8 | 87.5% | 27.8k | 6.3 | 4.6 | 13.9 | 21.0k | 11.8k | 9.9k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen