Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 31042287 | Shiv | #7 | 35 minutes, 49 seconds | 10/8/2 | 36k | 24k | ||||
- | 31041605 | Shiv | #3 | 32 minutes, 47 seconds | 17/4/11 | 36k | 29k | ||||
- | 31040978 | Dynamo | #12 | 30 minutes, 3 seconds | 2/9/7 | 23k | 7k | ||||
- | 31040352 | Dynamo | #8 | 25 minutes, 19 seconds | 0/4/16 | 25k | 7k | ||||
- | 31000793 | Shiv | #10 | 40 minutes, 34 seconds | 13/12/9 | 41k | 30k | ||||
- | 30999108 | Shiv | #9 | 39 minutes, 26 seconds | 6/10/5 | 32k | 21k | ||||
- | 30998594 | Dynamo | #10 | 25 minutes, 43 seconds | 3/8/10 | 19k | 10k | ||||
- | 30956701 | Shiv | MVP | 33 minutes, 5 seconds | 17/3/10 | 39k | 38k | ||||
- | 30918186 | Dynamo | #10 | 46 minutes, 18 seconds | 4/9/15 | 49k | 17k | ||||
- | 30917005 | Shiv | #8 | 42 minutes, 28 seconds | 11/8/15 | 44k | 22k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen