Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 19575669 | Dynamo | #9 | 20 minutes, 5 seconds | 0/4/6 | 13k | 3k | ||||
- | 19562209 | Dynamo | #10 | 38 minutes, 14 seconds | 1/13/20 | 30k | 14k | ||||
- | 18267606 | Dynamo | #8 | 36 minutes, 19 seconds | 2/7/15 | 25k | 10k | ||||
- | 18242541 | Dynamo | #12 | 51 minutes, 10 seconds | 1/16/14 | 28k | 19k | ||||
- | 18173215 | Dynamo | #12 | 41 minutes, 7 seconds | 2/15/18 | 24k | 8k | ||||
- | 17881423 | Dynamo | #10 | 15 minutes, 18 seconds | 2/6/1 | 7k | 4k | ||||
- | 17844965 | Dynamo | #10 | 30 minutes, 27 seconds | 2/8/5 | 17k | 11k | ||||
- | 17502595 | Dynamo | #11 | 32 minutes, 57 seconds | 2/10/7 | 20k | 7k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Dynamo | 8 | 25% | 20.5k | 1.5 | 9.9 | 10.8 | 9.7k | 3.1k | 9.2k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen