Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27643050 | Lash | #9 | 29 minutes, 59 seconds | 2/7/12 | 26k | 19k | ||||
- | 27639864 | Lash | #4 | 26 minutes, 23 seconds | 5/3/8 | 28k | 22k | ||||
- | 27632633 | Lash | #9 | 34 minutes, 31 seconds | 5/5/19 | 26k | 24k | ||||
- | 27630093 | Viscous | #5 | 35 minutes, 33 seconds | 9/9/19 | 40k | 42k | ||||
- | 27628282 | Lash | MVP | 31 minutes, 15 seconds | 10/4/10 | 39k | 40k | ||||
- | 27495560 | Infernus | #11 | 42 minutes, 44 seconds | 4/6/2 | 38k | 15k | ||||
- | 27491347 | Dynamo | #9 | 10 minutes, 41 seconds | 1/2/0 | 4k | 2k | ||||
- | 27470103 | Mo & Krill | #11 | 25 minutes, 49 seconds | 4/10/3 | 21k | 22k | ||||
- | 27343502 | Lash | #12 | 43 minutes, 19 seconds | 7/11/13 | 40k | 38k | ||||
- | 27336313 | Haze | ACE | 26 minutes, 26 seconds | 2/3/1 | 28k | 11k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Lash | 15 | 53.33% | 35.1k | 5.1 | 7.3 | 12.0 | 27.0k | 4.9k | 3.7k | |
#2 | Viscous | 7 | 57.14% | 30.9k | 6.0 | 5.0 | 11.4 | 24.6k | 4.2k | 4.1k | |
#3 | Kelvin | 7 | 14.29% | 33.7k | 2.6 | 9.1 | 7.1 | 23.0k | 3.7k | 11.4k | |
#4 | Grey Talon | 6 | 50% | 34.7k | 6.8 | 5.7 | 10.8 | 33.6k | 8.1k | 1.3k | |
#5 | Dynamo | 4 | 25% | 27.3k | 3.3 | 5.8 | 7.3 | 12.6k | 4.8k | 8.7k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen