Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 22197137 | Wraith | #12 | 39 minutes, 57 seconds | 3/9/1 | 37k | 22k | ||||
- | 21487674 | Dynamo | #11 | 26 minutes, 10 seconds | 1/7/6 | 22k | 6k | ||||
- | 21279987 | Viscous | #12 | 42 minutes, 40 seconds | 4/9/1 | 39k | 13k | ||||
- | 21050441 | Abrams | #12 | 39 minutes, 8 seconds | 1/9/6 | 36k | 7k | ||||
- | 21049992 | Abrams | #5 | 3 minutes, 29 seconds | 0/0/0 | 0 | 0 | ||||
- | 21046709 | Wraith | #6 | 18 minutes, 36 seconds | 5/1/5 | 20k | 6k | ||||
- | 20805363 | Wraith | #9 | 43 minutes, 53 seconds | 3/3/15 | 47k | 24k | ||||
- | 20488807 | Viscous | #6 | 23 minutes, 52 seconds | 6/1/4 | 24k | 16k | ||||
- | 20188994 | Wraith | MVP | 57 minutes, 20 seconds | 18/11/15 | 67k | 49k | ||||
- | 19923356 | Seven | #11 | 26 minutes, 19 seconds | 3/11/11 | 26k | 12k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen