Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 27638836 | Warden | #10 | 20 minutes, 13 seconds | 1/9/3 | 12k | 9k | ||||
- | 27520677 | Warden | #6 | 35 minutes, 17 seconds | 6/5/5 | 40k | 35k | ||||
- | 27145666 | Infernus | #8 | 34 minutes, 44 seconds | 7/5/10 | 38k | 31k | ||||
- | 26716483 | McGinnis | #6 | 32 minutes, 51 seconds | 4/9/19 | 39k | 18k | ||||
- | 26708014 | McGinnis | #6 | 51 minutes, 11 seconds | 8/14/23 | 55k | 61k | ||||
- | 26526219 | Dynamo | #12 | 23 minutes, 32 seconds | 0/9/5 | 15k | 7k | ||||
- | 23991725 | Abrams | #12 | 22 minutes, 42 seconds | 0/8/0 | 13k | 5k | ||||
- | 23667977 | McGinnis | #5 | 30 minutes, 39 seconds | 4/0/7 | 34k | 30k | ||||
- | 23654033 | Infernus | #10 | 23 minutes, 50 seconds | 1/5/1 | 15k | 8k | ||||
- | 22400023 | McGinnis | #12 | 27 minutes, 24 seconds | 2/9/4 | 21k | 8k | ||||
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen