Date | RNKDRanked | MMR | W/LResult | Match Id | Hero | Rank | Duration | K/D/A | Souls | Player DMG | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 24503010 | McGinnis | #6 | 24 minutes, 27 seconds | 1/3/1 | 23k | 11k | ||||
- | 24153612 | Mo & Krill | #10 | 46 minutes, 26 seconds | 1/14/15 | 37k | 21k | ||||
- | 24151033 | Mo & Krill | #4 | 31 minutes, 59 seconds | 6/5/11 | 30k | 20k | ||||
- | 24148003 | McGinnis | #9 | 39 minutes, 37 seconds | 7/11/5 | 33k | 39k | ||||
- | 24145309 | Dynamo | #8 | 34 minutes, 10 seconds | 3/5/23 | 36k | 18k | ||||
- | 23303502 | Bebop | #12 | 48 minutes, 3 seconds | 5/17/7 | 35k | 32k | ||||
- | 19129155 | Seven | #9 | 16 minutes, 25 seconds | 0/5/1 | 9k | 8k | ||||
- | 19115667 | Seven | #5 | 33 minutes, 16 seconds | 9/6/14 | 34k | 22k | ||||
- | 19071566 | Seven | #4 | 42 minutes, 14 seconds | 9/9/22 | 41k | 33k | ||||
- | 19049503 | Mirage | #9 | 39 minutes, 53 seconds | 3/9/14 | 37k | 12k | ||||
Rank | Hero | MatMatches | Win % | Souls | Kills | Deaths | Assists | Player DMG | OBJ DMG | Healing | |
---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Seven | 7 | 57.14% | 27.0k | 5.3 | 7.7 | 10.1 | 20.4k | 8.8k | 4.5k | |
#2 | Mo & Krill | 3 | 66.67% | 32.9k | 2.7 | 10.3 | 14.3 | 17.7k | 8.6k | 11.6k | |
#3 | McGinnis | 3 | 66.67% | 29.8k | 2.7 | 9.7 | 7.3 | 21.8k | 11.0k | 10.6k | |
#4 | Dynamo | 2 | 100% | 33.6k | 4.0 | 6.5 | 20.0 | 18.5k | 9.5k | 10.0k | |
#5 | Ivy | 2 | 50% | 19.2k | 5.0 | 9.0 | 5.5 | 10.3k | 6.7k | 8.3k | |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen